By Neil Terrance Haslam and Vikram Kilpady
From being the police chief in India’s financial capital and megapolis Mumbai to being declared a proclaimed offender by the very force he led, Param Bir Singh has come a long, long way.
Now with being declared proclaimed offender along with two others, he will have to present himself within 30 days failing which the Mumbai Police will being process to attach his properties and auction them.
This story is about his properties which are at risk. Some of them fruits of questionable deals, violating terms under which they were awarded, becoming a very scam in themselves. And some for which he had to lean on his wife Savita Singh’s presence on boards of top companies including LIC Housing Finance and IndiaBulls subsidiaries. India Legal lead investigator Neil Terrance Haslam found that tips from her, verging on insider trading, made both the husband and wife make a killing on the stock exchange. More on that later.
Over the years, Singh, unsurprisingly like other top police officers, has earned income apart from his salary. Most of it as rent, which totals to about Rs 1.53 crore over six years.
Details:
Sn | Particulars | Nature | Year | Amount |
SASOL SYNFUELS INTERNATIONAL PTY LIMITED | Rent | 2008-09 | 51,30,000 | |
-Do- | Rent | 2009-10 | 21,00,000 | |
BRAHMA PRAKASH GAUR | Rent | 2014-15 | 26,78,790 | |
-Do- | Rent | 2015-16 | 13,88,400 | |
MACHAN RESORTS LLP | Rent | 2015-16 | 82,500 | |
-Do- | Rent | 2016-17 | 18,54,750 | |
-Do- | Rent | 2017-18 | 20,87,638 | |
Total | 1,53,22,078 |
The Rs 1.53 crore rent has been earned on 1201/A, Vasundhara Cooperative Housing Society Ltd, Plot no: 4-A/7, Juhu, Mumbai. The property is built on a plot obtained by a scam.
Also Read: Allahabad High Court stays arrest of CRPF jawan, seeks reply from Centre, state
Land for the property in question was requisitioned by former Mumbai Police chief M.N. Singh in 2001 for a group housing society for IPS officers from the land de-reserved for police quarters since 1974. The plot was given on three conditions:
1) upon completion of building of the flats the beneficiary IPS officers would vacate their government quarters and not use any official residence when posted in Mumbai.
2) not sell or lease or rent out the premises.
3) 2000 square yards of the 6500 square yards might be used for the construction of a police quarters for personnel in North Mumbai.
Following their assurances, 34 IPS officers were allotted flats in the two 9-storey buildings of Vasundhara Cooperative Housing Society. In violation of the terms listed above, some officers continue to occupy official residences and have leased out to private firms at commercial rates. Therefore, with the new houses out on rent, the 34 IPS officers were earning Rs 1 lakh-Rs 1.5 lakh per month. As regards the 2000 square yards for the proposed quarters, it has now been built into a swimming pool and two of the flats have become a club for the society members.
Again, the property, Flat 1201A, is restricted from being let out but was earning whopping rents. The first lessee, M/s Sason Synfuel, is a company based out of South Africa and is a joint venture of the Tatas. The other lessee is Croma, the retail electronics brand of the Tatas.
Param Bir Singh is also an active trader in the stock market just like his wife Savita. Reports have said they make gains from unpublished information which Savita acquires as she is on the board of various listed companies. An example of making profits within a very short span by buying 4000 shares of IndiaBulls real estate on May 14, 2014 at Rs 68.40 and selling them 12 days later, on May 26, 2014, at Rs 94 per shares thereby making a return of 30% in just a week’s time. This is pure insider trading as per the law.
The true picture when we see Savita Singh’s involvement in companies. She is a partner in the real estate practice group of M/s Khaitan & Co LLP in the Mumbai office with profit sharing of 25%. Savita also holds board position as a director in following companies:
Sn | Name of the company | Date of appointment | Date of cessation |
LIC Housing Finance Limited | 25 May 2012 | ||
Soril Infra Resources Ltd | 02 Jan 2008 | 14 Aug 2010 | |
Indiabulls Properties Private Limited | 28 Mar 2018 | 25 Sep 2019 | |
Yes Trustee Ltd | 17 Oct 2017 | 06 Mar 2019 | |
Indiabulls Asset Reconstruction Company Ltd | 12 Apr 2007 | 01 Aug 2014 |
Also Read: Rakul Preet Singh content: Delhi High Court defers TV Today Network plea against I&B Ministry order
It is pertinent to note her presence on the boards of LIC Housing Finance and the IndiaBulls companies, which have been at the heart of a multi-million scam. Savita Singh holds the following properties in her name:
Sn | Address | Annual rent | Lessee |
Flat No. 32, Shagoofa CHS. Ltd., Plot No. 5, Sector-58A, Nerul Navi Mumbai, Maharastra – 400706 | 7,20,000 | JSW Global Business Solutions Private Limited | |
Flat no. 3202, Ashford Royale, Mulund West, MAHARASHTRA, INDIA | 7,24,000 | Anirudh Kumar Shrivastatava (BCJPS5141J) | |
3902, A wing, Omkar 1973, Nilam center, Worli, Mumbai- 400030 | 22,50,000 | CST Solution Limited (AAJCS4740D) |
The aforesaid properties were bought by Savita as under:
Sn | Address | Seller | Value (Rs) |
Flat No. 32, Shagoofa CHS. Ltd., Plot No. 5, Sector-58A, Nerul Navi Mumbai, Maharastra – 400706 | |||
B – 3202, Ashford Royale, Mulund West, MAHARASHTRA, INDIA | Ashford Infotech Private Ltd (23/02/2010) | 1,50,50,400 | |
3902, A wing, Omkar 1973, Nilam center, Worli, Mumbai- 400030 | Omkar Realtors and Developers Private Ltd (16/10/2015) | 4,30,00,000 | |
The value of the two properties comes to Rs 5.8 crore, the value of the Shagoofa flat is not available and seems to be an allotted property.
Savita Singh is also director and 3.39 percent shareholder in Shreyas Home Management Private Limited, the company which is holding the commercial property at Vasundhara Co.Op.Hsg. Soc. Ltd. Plot No.7/5 CTS No.36, JVPD Scheme, Juhu, Mumbai -400049. While it is mandatory to disclose directorship in the Income Tax Return, in Savita Singh’s case it has not been done, a serious violation of the law for the wife of Mumbai’s chief law enforcer.
The commercial property has been leased out to as mentioned earlier to Croma store for a whopping Rs 5.67 crore per annum, over Rs 45 lakh per month. And the wife’s not all.
Param Bir Singh’s son Rohan Singh (born in 1989) has also added to the family kitty. The said income was received from the age of 21, Rohan Singh was still studying and spent most of his time abroad. This appears to be an accommodation transaction.
His income during the past few years:
Sn | Particulars | Nature | Year | Amount |
Metcon India Realty and Infrastructure Private Limited | Professional receipts | 2011-12 | 44,00,000 | |
-Do- | -Do- | 2012-13 | 58,22,000 | |
-Do- | -Do- | 2013-14 | 10,00,000 | |
-Do- | -Do- | 2014-15 | 0 | |
-Do- | Contractor | 2015-16 | 22,22,222 | |
Gaylord Commercial Company Ltd | Interest Income | 2016-17 | 11,57,534 | |
Total | 1,46,01,756 |
Rohan has bought himself a lavish flat in Indiabulls Blu 6,651 sqft (National Textile Ltd and Bharat Textile Mills). The market value of this property is more than Rs 10 crore. This property is ultra-luxe and actor Madhuri Dixit is one of the fellow owners.
Also Read: Delhi court stays liquor shop opening in Janakpuri on RWA suit
The chartered accountants of Rohan Singh and his sister Raina Singh, R B Sharma & Associates, has a record of setting up shell companies most of which are “struck off” and most of these have never filed their annual returns.
Directory – Company / Name | Status | Address |
SHYEYAS COMMERCIAL PRIVATE LIMITED | Strike Off | 22, NIMBUS CENTER, OBEROI COMPLEX, OFF NEW LINK ROAD, ANDHERI (WEST) MUMBAI Mumbai City MH 400053 IN , – , . |
VIVEK DRUGS & PHARMACEUTICALS PRIVATE LIMITED | Strike Off | 407, VYAPAR BHAVAN, 49, P. D’MELLO ROAD, MASJID BUNDER, MUMBAI Mumbai City MH 400009 IN , – , . |
DHANUJ SALES AGENCY PRIVATE LIMITED | Active | OFFICE NO. 9, A -2, RNA- NG ESTATE, MIRA BHAYANDAR ROAD, NEXT TO SAI PETROL PUMP, MIRA ROAD (EAST), THANE MH 401107 IN , – , . |
PRASHIV SALES CORPORATION PRIVATE LIMITED | Active | A-2/9, RNA-NG ESTATE CHS LTD., NEXT TO SAI PETROL PUMP, MIRA BHAYANDAR ROAD, MIRA ROAD (E) THANE Thane MH 401107 IN , – , . |
DALLAS SALES AGENCY PRIVATE LIMITED | Active | OFFICE NO 10-A 1ST FLOOR 80/84 MOTI BHAVAN Dr.A.M ROAD BHULESHWAR MUMBAI MH 400002 IN , – , . |
KULUR INFRASTRUCTURE PRIVATE LIMITED | Strike Off | OFFICE NO. 22, OBEROI TRADE CENTRE, OBEROI COMPLEX OFF NEW LINK ROAD, ANDHERI (WEST) MUMBAI Mumbai City MH 400053 IN , – , . |
CHEMIC WORLD PRIVATE LIMITED | Strike Off | B-503, ROCK GARDEN CHS LTD., NEAR DMART, OFF LINK ROAD, KANDERPADA, DAHISAR (WEST) MUMBAI Mumbai City MH 400068 IN , – , . |
O2 SPA PRIVATE LIMITED | Strike Off | FLAT NO. 2, Ist FLOOR, GRACE BUILDING, OPP. LOTUS EYE HOSPITAL, NEAR JUHU GYMKHANA, JUHU, MUMBAI Mumbai City MH 400049 IN , – , |
HIGHTECH ENGG. (CERAMICS DISPLAY) PRIVATE LIMITED | Active | RUBY INDUSTRIAL ESTATE NO. 2 GALA NO. 20, WALIB ROAD, CHINCH PADA, VASAI (EAST) VASAI Thane MH 401208 IN , – , . |
LEO JEWELS OVERSEAS PRIVATE LIMITED | Strike Off | 2107, PANCHRATANA BUILDING OPERA HOUSE, CHARNI ROAD MUMBAI Mumbai City MH 400004 IN , – , . |
JYOTI DRUG PRIVATE LIMITED | Active | A-1/09, RNA-NG ESTATE, NEXT TO SAI PETROL PUMP, MIRA BHAYANDAR ROAD, MIRA ROAD MIRA ROAD Thane MH 401107 IN , – , . |
KHARVA TRADING CO. PRIVATE LIMITED | Strike Off | SHOP NO. 1, JYTOI TOWER CHS LTD. RAHUL PARK, BHAYANDAR (EAST), THANE Thane MH 401105 IN , – , . |
KHEKARI SALES AGENCY PRIVATE LIMITED | Strike Off | SHOP NO. 1, JYTOI TOWER CHS LTD. RAHUL PARK, BHAYANDAR (EAST), THANE Thane MH 401105 IN , – , . |
LAXITA JEWELLERS PRIVATE LIMITED | Strike Off | A-303, NIRMAL PARK BLDG. NO. 4, S.V. ROAD BHAYANDAR (EAST), THANE- 401 105. BHAYANDAR Thane MH 401105 IN , – , . |
HANSU PROJECTS PRIVATE LIMITED | Strike Off | PLOT NO. 37, LANE C, GROUND FLOOR, SECTOR-8, VASHI, NAVI MUMBAI Mumbai City MH 400703 IN , – , . |
DHANUJ SALES AGENCY PRIVATE LIMITED | Active | OFFICE NO. 9, A -2, RNA- NG ESTATE, MIRA BHAYANDAR ROAD, NEXT TO SAI PETROL PUMP, MIRA ROAD (EAST), THANE MH 401107 IN , – , . |
SUN MOON PROCESSORS PRIVATE LIMITED | Strike Off | 603, ‘C’ WING, LAKSHCHANDI APARTMENT, FILMCITY ROAD, GOKULDHAM, GOREGAON (EAST), MUMBAI Mumbai City MH 400065 IN , – , . |
With all these skeletons nestling in his and his family’s cupboards, Param Bir Singh has a lot to answer for to the country’s law enforcement agencies. No wonder, the Supreme Court was not inclined to grant him pre-arrest bail because he would need to get to India to protect his investments and be liable to be arrested for the very many questionable and illegal deals mentioned above.